Click Here for Features and Advantages
- Single circuit heat trace control – monitor and operate one heat trace circuit (or combined runs) up to 30A
- Front panel LED light – indicates the system is powered and functioning properly, perfect for quick visual checks
- Type-4X enclosure – unit is self-contained, rugged and suitable for installation in harsh environments
- Easy interface – no special staff training required
- RTD probe included – mount on pipe or suspend in ambient conditions for temperature measurement and controller feedback
- Integrated ground fault protection – No need for external and expensive GFI type breakers
- Heater current monitoring – allows detection of potential heating cable issues before they become critical
- Dry alarm contact – annunciate all alarm conditions remotely in a location suitable for the end-user
- Comprehensive alarm package – set up and monitor up to five (5) configurable alarm conditions
- TraceCheck feature – pulse dormant heaters every 24h to flag potential cable issues before they become critical
- Class I, Div./Zone 2 approval – suitable for installation in hazardous environments
Product Matrix: Select elements from the left hand menu to review specific information on each Nextron product below:
- Control Points (circuits)
- Current Rating (amperage)
- Switching (number of poles)
- Heat Trace Voltage
- Temperature Inputs
- Alarm Options
- Communication Options
- Enclosure
- Interface
- Environment
- Approvals
TraceMate | TraceMate II-CTR | MS-2101 | MS-2102 | MasterTrace | |
---|---|---|---|---|---|
Control Points (circuits) | 1 | 2 | 1 | 2 | 5 and 10 (see note 1) |
Current Rating (amperage) | TraceMate | TraceMate II-CTR | MS-2101 | MS-2102 | MasterTrace |
---|---|---|---|---|---|
Standard max current per circuit | 30 Amps | 30 Amps | 30 Amps | 30 Amps | 30 Amps |
Optional max current per circuit | - | - | - | 100 Amps | 100 Amps |
Switching (number of poles) | TraceMate | TraceMate II-CTR | MS-2101 | MS-2102 | MasterTrace |
---|---|---|---|---|---|
Single-pole switching | yes | yes | yes | yes | yes |
Dual-pole switching | yes | yes | yes | optional | yes |
Three-pole switching | no | no | no | optional | yes |
Heat Trace Voltage | TraceMate | TraceMate II-CTR | MS-2101 | MS-2102 | MasterTrace |
---|---|---|---|---|---|
120-277Vac | yes | yes | yes | yes (see note 2) | yes |
347-600Vac | no | no | no | optional | yes |
Temperature Inputs | TraceMate | TraceMate II-CTR | MS-2101 | MS-2102 | MasterTrace |
---|---|---|---|---|---|
Single RTD per circuit | yes | yes | yes | yes | yes |
Dual-RTD per circuit | no | optional | yes | optional | optional |
Thermocouple per circuit | no | no | no | no | optional (J, K, T) |
RTD sampler (hard-wired) | no | no | no | no | optional |
RTD sampler (wireless) | no | no | no | no | optional |
Alarm Options | TraceMate | TraceMate II-CTR | MS-2101 | MS-2102 | MasterTrace |
---|---|---|---|---|---|
Front panel visual alarm indicator | LED | LCD | LCD & LED | LCD & LED | LCD & LED |
Dry alarm contract | yes | yes | yes | yes | yes |
DC alarm contact | no | no | yes | yes | yes |
Internal LED alarm type indicator | yes | yes | no | no | no |
Communication Options | TraceMate | TraceMate II-CTR | MS-2101 | MS-2102 | MasterTrace |
---|---|---|---|---|---|
Modbus RTU communications | no | no | yes | yes | yes |
Modbus TCP communications | no | no | optional | optional | optional |
BACNet communications | no | no | optional | optional | optional |
Fibre-optic communications | no | no | optional | optional | optional |
Enclosure | TraceMate | TraceMate II-CTR | MS-2101 | MS-2102 | MasterTrace |
---|---|---|---|---|---|
Type-4 painted steel | no | yes | no | no | yes |
Type-4X painted steel | yes | no | yes | yes | no |
Type-4X stainless steel | optional | optional | optional | optional | optional |
Type-4X aluminum | no | no | no | no | optional |
Type-4X FRP | no | no | no | no | optional |
Interface | TraceMate | TraceMate II-CTR | MS-2101 | MS-2102 | MasterTrace |
---|---|---|---|---|---|
Dip switch + jumper | yes | yes | no | no | no |
Keypad | no | no | yes | yes | yes |
Liquid crystal display | no | yes | yes | yes | yes |
Vacuum fluorescent display | no | no | no | no | optional |
Supervisory Windows software | yes | yes | yes | yes | yes |
Environment | TraceMate | TraceMate II-CTR | MS-2101 | MS-2102 | MasterTrace |
---|---|---|---|---|---|
Operating range | -40C to +50C | -40C to +50C | -40C to +50C | -40C to +50C | -40C to +60C |
Ordinary locations | yes | yes | yes | yes | yes |
Class I, Division 2, Groups ABCD | yes | yes | yes | yes | yes |
Class I, Zone 2, Groups IIC | yes | yes | yes | yes | yes |
Class II, Division 2, Groups FG | no | no | yes | yes | no |
Class III | no | no | yes | yes | no |
Approvals | TraceMate | TraceMate II-CTR | MS-2101 | MS-2102 | MasterTrace |
---|---|---|---|---|---|
yes | yes | yes | yes | yes | |
yes | yes (note 3) | yes | no | no | |
yes | no | no | no | no |
Note 1: MasterTrace products are based on 5 and 10 circuit control module platforms multiples of which can be arranged in a single enclosure
Note 2: 208~240V dual pole MS-2102 model is a made-to-order item
Note 3: TraceMate II-CTR 208~240V unit does not carry FM approval
How the TraceMate System Works
Alarm Light/Audible Alarm
Form C dry alarm contact for PLC or remote alarm indication.
TraceMate
NEMA-4X steel, powder coat painted (black).
Panel Board
All power distribution designs are compatible with Nextron control and monitoring systems for electrical heat trace. Sealed breakers can be installed in IP 65 or Nema 4/4X cabinets for hazardous/classified area installations. Alternatively, standard open frame main/branch breakers may be installed in IP 65 or Nema 4/4X cabinets with purge for hazardous/classified areas.
RTD Temperature Sensor
3 wire RTD, 22awg. PT100 ohm, IEC 571, Class A. Temperature Rating -50C to 200C. Standard Lead Length – 7 ft.
Heat Trace Cable
Nextron heat trace controllers are compatible with every type of EHT available on the market today.
Reviews
There are no reviews yet.